Lead Hunting – Small Gauge Line
| PRODUCT | CALIBER | PROJECTILE | WAD | HEAD (mm) | CASE (mm) | GRAMMAGE | INNER BOX | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAME LOAD C.16 28 | 16 | LEAD | PLASTIC | 16 | 70 | 28 | 25 | ||||||
| GAME LOAD C.16 28 FW | 16 | LEAD | FW | 16 | 70 | 28 | 25 | ||||||
| PRODUCT | SHOTS # | ||||||||||||
| GAME LOAD C.16 28 | 10 - 9 - 8 - 7.5 - 7 - 6 - 5 - 4 - 3 - 2 - 1 - 0 - 00 - 4/0 | ||||||||||||
| GAME LOAD C.16 28 FW | 11 - 9 - 7 - 5 - 3 - 1 - 0 - 00 | ||||||||||||
| Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | Upon request, we can offer fiber wad options or develop custom shot sizes to meet specific needs. | ||||||||

