Copper, Zinc & Tungsten Line
| PRODUCT | CALIBER | PROJECTILE | WAD | HEAD (mm) | CASE (mm) | GRAMMAGE | INNER BOX | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYAL TUNGSTEN 32 | 12 | TUNGSTEN | PLASTIC | 25 | 70 | 32 | 10 | ||||||||
| ROYAL TUNGSTEN 42 | 12 | TUNGSTEN | PLASTIC | 25 | 70 | 42 | 10 | ||||||||
| ROYAL TUNGSTEN C.20 32gr | 20 | TUNGSTEN | PLASTIC | 16 | 70 | 32 | 10 | ||||||||
| PRODUCT | SHOTS # | ||||||||||||||
| ROYAL TUNGSTEN 32 | 7 - 5 | ||||||||||||||
| ROYAL TUNGSTEN 42 | 5 | ||||||||||||||
| ROYAL TUNGSTEN C.20 32gr | 7 - 5 | ||||||||||||||
| Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | ||||||||
