Gama Cobre, Zinc y Tungsteno
| PRODUCTO | CALIBRE | CARGA | TACO | CULOTE (mm) | VAINA (mm) | PERDIGÓN (g) | UDS. ESTUCHE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYAL TUNGSTEN 32 | 12 | TUNGSTENO | PLASTICO | 25 | 70 | 32 | 10 | ||||||||
| ROYAL TUNGSTEN 42 | 12 | TUNGSTENO | PLASTICO | 25 | 70 | 42 | 10 | ||||||||
| ROYAL TUNGSTEN C.20 32gr | 20 | TUNGSTENO | PLASTICO | 16 | 70 | 32 | 10 | ||||||||
| PRODUCTO | PERDIGÓN # | ||||||||||||||
| ROYAL TUNGSTEN 32 | 7 - 5 | ||||||||||||||
| ROYAL TUNGSTEN 42 | 5 | ||||||||||||||
| ROYAL TUNGSTEN C.20 32gr | 7 - 5 | ||||||||||||||
| Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | Upon request, we can develop custom shot sizes to meet specific needs. | ||||||||
